
Electric Rice Warmers〈炊きたて〉 (for Keeping Warm) JHG-A111/A181/A271
An electronic rice bin that can keep cooked rice as warm and delicious as freshly cooked rice.
Size | Product number | Price |
---|---|---|
6 go type | JHG-A111 | 17,600 yen (16,000 yen excluding tax) |
1 sho type | JHG-A181 | 19,800 yen (18,000 yen excluding tax) |
1 sho 5 go type | JHG-A271 | 24,200 yen (22,000 yen excluding tax) |
特徴
Power switch that can be turned on/off at hand
Available in three sizes selectable depending on the purpose of use
Detailed dimensions (including width, height, and depth in cm)



Specifications
-
Electric Rice Warmers〈炊きたて〉 (for Keeping Warm)
- Cattleya<FT>
-
-
Product number | JHG-A111 | JHG-A181 | JHG-A271 |
---|---|---|---|
Color | Cattleya<FT> | Cattleya<FT> | Cattleya<FT> |
Capacity | 1.1L | 1.8L | 2.7L |
Electric Rating | 43W | 45W | 63W |
Size W×D×H (Approximate value) | 30.2×27.1×26.2(cm) | 32.2×29.1×29.2(cm) | 34.2×31.1×32.6(cm) |
Weight (Approximate value) | 2.1kg | 2.5kg | 3kg |
Producing Country | Japan | Japan | Japan |
Purchasing consumables
*Move to another store.