Vacuum Insulated Customizable Carbonated Bottles MTA-C
*Bottle body only. Lid and Bottle Boot are not included.
If you would like to purchase the bottle as a set with the Bottle body, Lid and the Bottle Boot, please click here.
Size of product | Product number | MSRP |
---|---|---|
0.5L | MTA-C050 | 3,740yen (3,400yen without tax) |
0.8L | MTA-C080 | 4,290yen (3,900yen without tax) |
1.2L | MTA-C120 | 4,840yen (4,400yen without tax) |
1.5L | MTA-C150 | 5,390yen (4,900yen without tax) |
Safety Precautions
- Do not place the product near any heat source.
- Be sure to close the stopper securely.
- Do not overfill the product since this may cause spillage.
- Do not let infants play with this product.
- Do not add dry ice.
- Do not soak this product for extended periods of time or put it in a dishwasher.
Specifications
-
Vacuum Insulated Customizable Carbonated Bottles
- Stainless<XS>
-
Vacuum Insulated Customizable Carbonated Bottles
- Stainless<XS>
-
Vacuum Insulated Customizable Carbonated Bottles
- Stainless<XS>
-
Vacuum Insulated Customizable Carbonated Bottles
- Stainless<XS>
Product number | MTA-C050 | MTA-C080 | MTA-C120 | MTA-C150 |
---|---|---|---|---|
Color | Stainless<XS> | Stainless<XS> | Stainless<XS> | Stainless<XS> |
Capacity | 0.5L | 0.8L | 1.2L | 1.5L |
Cold Retention (6h) | 8℃ or less | 7℃ or less | 7℃ or less | 6℃ or less |
Size W×D×H (Approximate value) | 7.4×7.4×17.6(cm) | 7.4×7.4×25.7(cm) | 9.1×9.1×25.4(cm) | 9.1×9.1×30.6(cm) |
Weight (Approximate value) | 0.17kg | 0.27kg | 0.35kg | 0.4kg |
Caliber (Approximate value) | 4.8(cm) | 4.8(cm) | 4.8(cm) | 4.8(cm) |
Producing Country | Viet Nam | Viet Nam | Viet Nam | Viet Nam |
- * The low-temperature insulation effect is the temperature of water in the bottle 6 hours after the bottle filled with cold water at 4±1℃ is placed in an upright position and left standing at a room temperature of 20±2℃.