Regulatory Information
WHAT ARE THE WEBSITE NOTICE REQUIREMENTS OF CALIFORNIA AB1200?
The Governor of the State of California signed AB1200 into law on October 5, 2021, which added Chapter 15 (commencing with Section 109000) to Part 3 of Division 104 of the California Health and Safety Code. Beginning January 1, 2023, this law requires a disclosure on a cookware manufacturer’s website if the manufacturer sells cookware in California that includes in the handle or cooking surface certain intentionally added chemicals appearing on the California DTSC Candidate Chemical List in the cooking surface or handle of the cookware. The tables below include chemicals contained in the subjected components of the referenced Tiger products.
For more information, please visit:
Assembly Bill No. 1200 California Legislation
“Cookware” means durable houseware items that are used in homes and restaurants to prepare, dispense, or store food, foodstuffs, or beverages. “Cookware” includes pots, pans, skillets, grills, baking sheets, baking molds, trays, bowls, and cooking utensils.
“Intentionally added chemical” means a chemical that a manufacturer has intentionally added to a product and that has a functional or technical effect in the product, including the components of intentionally added chemicals and intentional breakdown products of an added chemical that also have a functional or technical effect in the product.
To access the California Department of Toxic Substances Control (DTSC) Candidate Chemical List, please visit:
https://dtsc.ca.gov/scp/candidate-chemicals-list/
The tables below include chemicals contained in the subjected components of the referenced Tiger products
Rice Cooker
Referenced Products:
JAX-T18U | JAX-T10U | JBX-A18U |
JBX-A10U | JBX-B18U | JBX-B10U |
These products contain:
Chemical Name | Authoritative List | List Link |
Aluminum | ATSDR Neurotoxicants; CA MCLs; CWA 303(d) | Link |
Chromium, Total | CA MCLs | Link |
Iron | CWA 303(d) | Link |
Manganese and manganese compounds | ATSDR Neurotoxicants; CA NLs; CA TACs; CDC 4th National Exposure Report; CWA 303(d); IRIS Neurotoxicants; OEHHA RELs | Link |
Nickel and Nickel Compounds | CA TACs; CWA 303(c); CWA 303(d); IARC Carcinogens – 1; NTP 13th RoC – known; OEHHA RELs; Prop 65 | Link |
Perfluoroalkyl and Polyfluoroalkyl Substances (PFASs) | CECBP – Priority Chemicals | Link |
Phosphorus | CA TACs; CWA 303(d) | Link |
Rice Cooker
Referenced Products:
JKT-D18U | JKT-D10U |
These products contain:
Chemical Name | Authoritative List | List Link |
Perfluoroalkyl and Polyfluoroalkyl Substances (PFASs) | CECBP – Priority Chemicals | Link |
Rice Cooker
Referenced Products:
JNP-S18U | JNP-S15U | JNP-S10U |
JNP-S55U | JNP-1800 | JNP-1500 |
JNP-1000 | JNP-0550 | JBV-A18U |
JBV-A10U | JBV-S18U | JBV-S10U |
JAZ-A18U | JAZ-A10U | JCC-2700 |
Rice Cooker
Referenced Products:
JPW-G10U | JPW-G18U | JPW-H10U | JPW-H18U |
These products contain:
Chemical Name | Authoritative List | List Link |
Chromium, Total | CA MCLs | Link |
Iron | CWA 303(d) | Link |
Manganese and manganese compounds | ATSDR Neurotoxicants; CA NLs; CA TACs; CDC 4th National Exposure Report; CWA 303(d); IRIS Neurotoxicants; OEHHA RELs | Link |
Nickel and Nickel Compounds | CA TACs; CWA 303(c); CWA 303(d); IARC Carcinogens – 1; NTP 13th RoC – known; OEHHA RELs; Prop 65 | Link |
Perfluoroalkyl and Polyfluoroalkyl Substances (PFASs) | CECBP – Priority Chemicals | Link |
Phosphorus | CA TACs; CWA 303(d) | Link |
Electric Water Boiler
Referenced Products:
PDU-A30U | PDU-A40U | PDU-A50U |
These products contain:
Chemical Name | Authoritative List | List Link |
Boric acid | EC Annex VI CMRs – Cat. 1B | Link |
Chromium, Total | CA MCLs | Link |
Copper | CDC 4th National Exposure Report; CWA 303(c); CWA 303(d); OEHHA RELs | Link |
Iron | CWA 303(d) | Link |
Manganese and manganese compounds | ATSDR Neurotoxicants; CA NLs; CA TACs; CDC 4th National Exposure Report; CWA 303(d); IRIS Neurotoxicants; OEHHA RELs | Link |
Nickel and Nickel Compounds | CA TACs; CWA 303(c); CWA 303(d); IARC Carcinogens – 1; NTP 13th RoC – known; OEHHA RELs; Prop 65 | Link |
Perfluoroalkyl and Polyfluoroalkyl Substances (PFASs) | CECBP – Priority Chemicals | Link |
Phosphorus | CA TACs; CWA 303(d) | Link |
Electric Mochi (Rice Cake) Maker
Referenced Products:
SMJ-B18U |
These products contain:
Chemical Name | Authoritative List | List Link |
Chromium, Total | CA MCLs | Link |
Iron | CWA 303(d) | Link |
Manganese and manganese compounds | ATSDR Neurotoxicants; CA NLs; CA TACs; CDC 4th National Exposure Report; CWA 303(d); IRIS Neurotoxicants; OEHHA RELs | Link |
Nickel and Nickel Compounds | CA TACs; CWA 303(c); CWA 303(d); IARC Carcinogens – 1; NTP 13th RoC – known; OEHHA RELs; Prop 65 | Link |
Perfluoroalkyl and Polyfluoroalkyl Substances (PFASs) | CECBP – Priority Chemicals | Link |
Phosphorus | CA TACs; CWA 303(d) | Link |
Coffee Maker
Referenced Products:
ADS-A02U |
These products contain:
Chemical Name | Authoritative List | List Link |
Chromium, Total | CA MCLs | Link |
Iron | CWA 303(d) | Link |
Manganese and manganese compounds | ATSDR Neurotoxicants; CA NLs; CA TACs; CDC 4th National Exposure Report; CWA 303(d); IRIS Neurotoxicants; OEHHA RELs | Link |
Nickel and Nickel Compounds | CA TACs; CWA 303(c); CWA 303(d); IARC Carcinogens – 1; NTP 13th RoC – known; OEHHA RELs; Prop 65 | Link |
Phosphorus | CA TACs; CWA 303(d) | Link |
Referenced Products:
ADF-A06U |
These products contain:
Chemical Name | Authoritative List | List Link |
Aluminum | ATSDR Neurotoxicants; CA MCLs; CWA 303(d) | Link |
Boric acid | EC Annex VI CMRs – Cat. 1B | Link |
Chromium, Total | CA MCLs | Link |
Iron | CWA 303(d) | Link |
Manganese and manganese compounds | ATSDR Neurotoxicants; CA NLs; CA TACs; CDC 4th National Exposure Report; CWA 303(d); IRIS Neurotoxicants; OEHHA RELs | Link |
Nickel and Nickel Compounds | CA TACs; CWA 303(c); CWA 303(d); IARC Carcinogens – 1; NTP 13th RoC – known; OEHHA RELs; Prop 65 | Link |
Phosphorus | CA TACs; CWA 303(d) | Link |
Perfluoroalkyl and Polyfluoroalkyl Substances (PFASs) | CECBP – Priority Chemicals | Link |
Blender
Referenced Products:
SLB-A10U |
These products contain:
Chemical Name | Authoritative List | List Link |
Chromium, Total | CA MCLs | Link |
Iron | CWA 303(d) | Link |
Manganese and manganese compounds | ATSDR Neurotoxicants; CA NLs; CA TACs; CDC 4th National Exposure Report; CWA 303(d); IRIS Neurotoxicants; OEHHA RELs | Link |
Nickel and Nickel Compounds | CA TACs; CWA 303(c); CWA 303(d); IARC Carcinogens – 1; NTP 13th RoC – known; OEHHA RELs; Prop 65 | Link |
Perfluoroalkyl and Polyfluoroalkyl Substances (PFASs) | CECBP – Priority Chemicals | Link |
Phosphorus | CA TACs; CWA 303(d) | Link |
Polycyclic Aromatic Hydrocarbons (PAHs) | OSPAR Priority Action Part A | Link |
WHAT ARE THE REQUIREMENTS OF COLORADO HOUSE BILL 1345?
The cookware disclosure requirement of Colorado HB-1345 is found in the Colorado Statutes 25-15-604.
On and after January 1, 2024, A manufacturer of cookware sold in the state that contains intentionally added PFAS chemicals in the handle of the product or in any product surface that comes into contact with food, foodstuffs or beverages shall list the presence of PFAS chemicals on the product label of the cookware and shall directs the consumer to a website with information about why PFAS chemical were intentionally added to the product.
For more information, please visit:
House Bill 22-1345 Colorado Disclosure
Rice Cooker
why PFAS chemicals were intentionally added to the product :Provide non-stick properties to the inner pot
Referenced Products:
JAX-T18U | JAX-T10U | JKT-D18U | JKT-D10U | JNP-S18U | JNP-S15U |
JNP-S10U | JNP-S55U | JNP-1800 | JNP-1500 | JNP-1000 | JNP-0550 |
JBV-A18U | JBV-A10U | JBV-S18U | JBV-S10U | JAZ-A18U | JAZ-A10U |
JCC-2700 | JPW-G10U | JPW-G18U | JPW-H10U | JPW-H18U |
Electric Water Boiler and Heater
why PFAS chemicals were intentionally added to the product: Provide non-stick properties to the inner pot
Referenced Products:
PDU-A30U | PDU-A40U | PDU-A50U |
Electric Mochi (Rice Cake) Maker
why PFAS chemicals were intentionally added to the product: Provide non-stick properties to the inner pot
Referenced Products:
SMJ-B18U |
Coffee Maker
why PFAS chemicals were intentionally added to the product: Provide a longer-lasting durability for the ink used to mark measurements on the carafe
Referenced Products:
ADF-A06U |
Blender
why PFAS chemicals were intentionally added to the product: Provide heat resistance to the blade base gasket
Referenced Products:
SLB-A10U |